Click here do download pdf version.
For trips with only one participant, the customer is obliged to pay full price for the remaining seat to make it 2 people.
The prices listed are for adult customers, including children older than 12 years. For children from 5 to 12 years of age, half price is charged.
Green season: 1st October -31th March
High season: 1st April- 30th September
(see Safari Calendar for more info on seasons)
All prices are per person / day, in US$.
Mobile safari | Green season | High season | ||
Persons | Rack rate | Net rate | Rack rate | Net rate |
4 and more | 320 | 256 | 380 | 304 |
3 people | 410 | 328 | 490 | 392 |
2 people | 450 | 360 | 550 | 440 |
Overnight trips:
Mokoro Overnight Trip | Price per person | Total price | ||
Persons | Rack rate | Net rate | Rack rate | Net rate |
4 and more | 350 | 280 | From 1400 | from 1120 |
3 people | 350 | 280 | 1050 | 840 |
2 people | 350 | 280 | 700 | 560 |
Full day trips (Moremi, Nxai Pan, Mokoro day trip, and more):
Day Trip (full day) | Price per person | Total price | ||
Persons | Rack rate | Net rate | Rack rate | Net rate |
4 and more | 210 | 168 | From 840 | From 672 |
3 people | 210 | 168 | 630 | 504 |
2 people | 210 | 168 | 420 | 336 |
single person | 400 | 320 | 400 | 320 |
Our quality hospitality is inclusive services, which includes the following, when staying or travelling with us:
-
- activities
- accommodation
- guide and park fees
- camping fees
- transfers
- three meal courses (breakfast, lunch and dinner)
- drinks